This is a list of all songs recorded by Alison Moyet.[1][2][3]
Complete song listing of Alison Moyet on OLDIES.com. To place an order or for customer service, call toll-free 1-800-336-4627 or outside the United States, call 1-610-649-7565.
- Welcome to the Official Website of Alison Moyet. Alison reached Top 5 with her eighth studio album, the minutes, released Deluxe editions of her Alf, Raindancing, Hoodoo and Essex albums, followed up with her critically-acclaimed ninth studio album Other. In support of the record, Alison embarked on a triumphant world tour which saw her.
- Find album reviews, stream songs, credits and award information for The Best of Alison Moyet - Alison Moyet on AllMusic - 2009.
1984-2016[edit]
Title | Year | Album | Author(s) |
---|---|---|---|
A Guy Like You | 2007 | The Turn | Alison Moyet, Pete Glenister |
A Place to Stay | 2013 | The Minutes | Moyet, Guy Sigsworth |
Alive | 2017 | Other | Moyet, Sigsworth |
Almost Blue | 2004 | Voice | Declan Macmanus |
All Cried Out | 1984 | Alf | Moyet, Steve Jolley, Tony Swain |
All Signs of Life | 2013 | The Minutes | Moyet, Sigsworth |
And I Know | 1994 | Essex | Moyet, Glenister |
Another Living Day | 1994 | Essex | Moyet, Glenister |
Anytime at All | 2007 | The Turn | Moyet, Glenister |
Apple Kisses | 2013 | The Minutes | Moyet, Sigsworth |
April 10th | 2017 | Other | Moyet, Sigsworth |
Baby I Do | 1984 | B-side of 'Love Resurrection' | Moyet, Jolley, Swain |
Back Where I Belong | 1991 | Hoodoo | Moyet, Glenister |
Beautiful | 1992 | Demo, released on Essex 2016 deluxe edition | Moyet, Glenister |
Beautiful Gun | 2017 | Other | Moyet, Sigsworth |
Blow Wind Blow | 1987 | Raindancing | Moyet, Jess Bailey |
Blue | 1995 | B-side of 'Solid Wood' | Moyet, Glenister |
Boys Own | 1994 | Essex | Moyet, Glenister |
Bye Bye Blackbird | 2004 | Voice | Mort Dixon, Ray Henderson |
Can't Say It Like I Mean It | 2007 | The Turn | Moyet, Glenister |
Changeling | 2013 | The Minutes | Moyet, Sigsworth |
Come Back Home | 1991 | B-side of 'This House' | Moyet, Dave Dix |
The Coventry Carol | 1987 | A Very Special Christmas(various artists) | Traditional |
Cry Me a River | 2004 | Voice | Arthur Hamilton |
Dido's Lament: When I Am Laid in Earth | 2004 | Voice | Henry Purcell |
Dig a Hole | 1990 | Demo, released on Hoodoo 2016 deluxe edition | Moyet, Dix |
Do You Ever Wonder | 2002 | Hometime | Carlton McCarthy |
Don't Burn Down the Bridge | 1984 | B-side of 'That Ole Devil Called Love' | Ronnie Miller |
Dorothy | 1994 | Essex | Moyet, Glenister |
The English U | 2017 | Other | Moyet, Sigsworth, Richard Walters |
Falling | 1993 | Essex | Moyet, Glenister |
Filigree | 2013 | The Minutes | Moyet, Sigsworth |
Find Me | 1991 | Hoodoo | Moyet, Glenister |
Fire | 2007 | The Turn | Moyet, Glenister |
The First Time Ever I Saw Your Face | 1995 | Singles | Ewan MacColl |
Fool, Reconsider Me | 2007 | B-side of 'One More Time' | Moyet, Glenister |
Footsteps | 1991 | Hoodoo | Moyet, Glenister |
For You Only | 1984 | Alf | Moyet, Jolley, Swain |
Getting into Something | 1994 | Essex | Moyet, Glenister |
God Give Me Strength | 2004 | Voice | Burt Bacharach, Macmanus |
Happy Giddy | 2017 | Other | Moyet, Sigsworth |
Hitch Hike | 1984 | B-side of 'Invisible' | Alan Bergman, Marilyn Bergman, Michel Legrand |
Home | 2007 | The Turn | Moyet, Glenister |
Hometime | 2002 | Hometime | Moyet, Glenister |
Honey for the Bees | 1984 | Alf | Moyet, Jolley, Swain |
Hoodoo | 1991 | Hoodoo | Moyet, Glenister |
Horizon Flame | 2013 | The Minutes | Moyet, Sigsworth |
How Long | 1997 | Demo, released on Essex 2016 deluxe edition | Moyet, Glenister |
I Germinate | 2017 | Other | Moyet, Sigsworth |
If You Don't Come Back to Me | 2002 | Hometime | Moyet, Glenister |
Invisible | 1984 | Alf | Lamont Dozier |
Is This Love? | 1986 | Raindancing | Moyet, Jean Guiot |
It Won't Be Long | 1991 | Hoodoo | Moyet, Glenister |
It's Not the Thing, Henry | 2007 | The Turn | Moyet, Glenister |
Je Crois Entendre Encore | 2004 | Voice | Georges Bizet |
La Chanson des Vieux Amants | 2004 | Voice | Jacques Brel |
Life in a Hole | 1994 | B-side of 'Ode to Boy' | Moyet, Glenister |
Love Letters | 1987 | Non-album single | Edward Heyman, Victor Young |
Love Reign Supreme | 2013 | The Minutes | Moyet, Sigsworth |
Love Resurrection | 1984 | Alf | Moyet, Jolley, Swain |
Lover, Go | 2017 | Other | Moyet, Sigsworth, Lydia Kaye |
The Man I Love | 2004 | Voice | George Gershwin, Ira Gershwin |
The Man in the Wings | 2007 | The Turn | Moyet, Glenister |
Mary, Don't Keep Me Waiting | 2002 | Hometime | Moyet, Glenister |
(Meeting With My) Main Man | 1991 | Hoodoo | Moyet, Glenister |
Momma Momma | 2007 | B-side of 'One More Time' | Melanie Safka |
Money Mile | 1984 | Alf | Moyet, Jolley, Swain |
More | 2002 | Hometime | Moyet, Glenister |
My Right A.R.M. | 1991 | Hoodoo | Moyet, Glenister |
Ne Me Quitte Pas | 1994 | B-side of 'Getting into Something' | Jacques Brel |
Never Too Late | 1991 | Hoodoo | Moyet, Dean Kennedy, Warren Kennedy |
Nobody's Darling | 2002 | B-side of 'Should I Feel That It's Over' | Moyet, Mark Saunders |
Ode to Boy | 1994 | Essex | Moyet |
Ode to Boy II | 1994 | Essex | Moyet |
One More Time | 2007 | The Turn | Moyet, Glenister |
Ordinary Girl | 1987 | Raindancing | Moyet, Bailey, Rick Driscoll |
Other | 2017 | Other | Moyet, Joe Duddell |
Our Colander Eyes | 1996 | Non-album promotional single | Moyet, Glenister |
Palm of Your Hand (Cloak & Dagger) | 1987 | B-side of 'Ordinary Girl' | Dan Hartman |
The Rarest Birds | 2017 | Other | Moyet, John Garden, Sean McGhee |
Reassuring Pinches | 2017 | Other | Moyet, Sigsworth, Garden, McGhee |
Remind Yourself | 2013 | The Minutes | Moyet, Sigsworth |
Right as Rain | 2013 | The Minutes | Moyet, Sigsworth |
Rise | 1991 | Hoodoo | Moyet, Matt Irving, Mike Pinder |
Rung by the Tide | 2013 | The Minutes | Moyet, Sigsworth |
Satellite | 1994 | Essex | Moyet, Glenister |
Say It | 2002 | Hometime | McCarthy, Eg White |
Sea Child | 2002 | Demo, released on Hometime 2015 deluxe edition | Moyet, Glenister |
Senses | 2007 | Released on The Turn 2015 deluxe edition | Moyet, Glenister |
The Sharpest Corner (Hollow) | 2007 | The Turn | Moyet, Glenister |
Should I Feel That It's Over | 2002 | Hometime | Moyet, Glenister |
Ski | 2002 | Hometime | Moyet, B. Gray, David Ballard, Grant Clarke, John Lewis |
Sleep Like Breathing | 1987 | Raindancing | David Freeman, Joseph Hughes |
Smaller | 2007 | The Turn | Moyet, Glenister |
So Am I | 1994 | Essex | Moyet, Ian Broudie |
Solid Wood | 1995 | Singles | Moyet |
Stay | 1987 | Raindancing | Moyet, Bailey, Driscoll |
Steal Me Blind | 1984 | Alf | Moyet, Jolley, Swain |
Sunderland Glynn | 1994 | B-side of 'Ode to Boy' | Moyet, Glenister |
Take My Imagination to Bed | 1987 | B-side of 'Weak in the Presence of Beauty' | Freeman, Hughes |
Take of Me | 1991 | B-side of 'It Won't Be Long', Essex (1994) | Moyet, Glenister |
That Ole Devil Called Love | 1984 | Non-album single | Allan Roberts, Doris Fisher |
There Are Worse Things I Could Do | 2001 | The Essential Alison Moyet | Jim Jacobs, Warren Casey |
This House | 1991 | Hoodoo | Moyet |
To Work on You | 1987 | B-side of 'Weak in the Presence of Beauty' | Moyet, Robert S. Nevil |
Tongue Tied | 2002 | B-side of 'Should I Feel That It's Over' | Moyet, Glenister |
The Train I Ride | 2002 | Hometime | Moyet, Glenister |
Twisting the Knife | 1984 | Alf | Moyet, Jolley, Swain |
You Got Me Wrong | 1987 | Raindancing | Moyet |
The Wraggle-Taggle Gypsies-O! | 2004 | Voice | Traditional |
Weak in the Presence of Beauty | 1987 | Raindancing | Michael Ward, Rob Clarke |
What a Wonderful World | 1999 | B-side of 'When the Going Gets Tough' by Boyzone (Comic Relief single) | Bob Thiele (as George Douglas) |
What Are You Doing the Rest of Your Life? | 2004 | Voice | Bergman, Bergman, Legrand |
When I Say (No Giveaway) | 1987 | Raindancing | Moyet, Bailey, Driscoll |
When I Was Your Girl | 2013 | The Minutes | Moyet, Sigsworth |
Where Hides Sleep | 1984 | Alf | Moyet, Jolley, Swain |
Whispering Your Name | 1994 | Essex | Jules Shear |
The Windmills of Your Mind | 2004 | Voice | Bergman, Bergman, Legrand |
Wishing You Were Here | 1991 | Hoodoo | Moyet, Glenister |
Without You | 1987 | Raindancing | Moyet |
World Without End | 2007 | The Turn | Moyet, Glenister |
Yesterday's Flame | 2002 | Hometime | Moyet, Glenister |
You and Me | 1987 | Demo, released on Raindancing 2016 deluxe edition | Moyet, Dix |
You Don't Have to Go | 2002 | Hometime | Moyet, Glenister |
As a featured artist[edit]
Title | Year | Album | Author(s) | Notes |
---|---|---|---|---|
Let's Get Personal | 1986 | Gravity | Hartman, Charlie Midnight, Moyet | Vocal trade-offs and background vocals on James Brown track |
Make a Change | 1996 | Nearly God | Moyet, Tricky | Guest vocals on Tricky solo album track |
My Best Day | 1994 | Jollification | Broudie, Moyet | Guest vocals on The Lightning Seeds album track |
Skipping Stones | 2001 | Re-Members Only | Broudie, Moyet | Guest vocals on King Britt Presents Sylk 130 album track |
Waiting | 2009 | Soft-Core | My Robot Friend | Guest vocals on My Robot Friend album track |
References[edit]
- ^'Discography –'. Alisonmoyet.com. 2016-11-18. Retrieved 2018-01-20.
- ^'Alison Moyet Discography at Discogs'. Discogs.com. Retrieved 2018-01-20.
- ^'Alison Moyet Discography - UK'. 45cat. 1985-03-01. Retrieved 2018-01-20.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_songs_recorded_by_Alison_Moyet&oldid=911492325'
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Top Tracks
Rank | Play | Album | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|---|
1 | All Cried Out |
|
| 167 listeners | |||
2 | Love Resurrection |
| 142 listeners | ||||
3 | Is This Love? |
| 124 listeners | ||||
4 | Love Letters |
| 101 listeners | ||||
5 | That Ole Devil Called Love |
| 70 listeners | ||||
6 | Invisible - Single Version |
| 69 listeners | ||||
7 | Weak in the Presence of Beauty |
| 43 listeners | ||||
8 | Invisible |
| 27 listeners | ||||
9 | Windmills Of Your Mind |
| 25 listeners | ||||
10 | Only You - Live for Burberry |
| 24 listeners |
Alison Moyet Songs List
The Essential Alison Moyet
134,386 listeners
10 Sep 2001 · 20 tracks
Singles
87,207 listeners
1982 · 20 tracks
Alf
30,089 listeners
1984 · 9 tracks
Voice
19,879 listeners
6 Sep 2004 · 11 tracks
Scrobble Stats
Recent Listening Trend
Day | Listeners |
---|---|
168 | |
217 | |
150 | |
180 | |
174 | |
197 | |
191 | |
174 | |
168 | |
185 | |
200 | |
180 | |
200 | |
167 | |
173 | |
168 | |
161 | |
177 | |
176 | |
147 | |
160 | |
175 | |
165 | |
167 | |
168 | |
174 | |
173 | |
178 | |
188 | |
156 | |
155 | |
175 | |
166 | |
177 | |
180 | |
183 | |
173 | |
175 | |
169 | |
159 | |
184 | |
159 | |
178 | |
160 | |
116 | |
154 | |
173 | |
217 | |
219 | |
215 | |
199 | |
173 | |
160 | |
178 | |
180 | |
181 | |
173 | |
175 | |
177 | |
157 | |
183 | |
152 | |
151 | |
157 | |
154 | |
156 | |
155 | |
173 | |
158 | |
183 | |
157 | |
179 | |
179 | |
157 | |
138 | |
155 | |
203 | |
181 | |
152 | |
182 | |
148 | |
175 | |
183 | |
187 | |
192 | |
157 | |
179 | |
178 | |
194 | |
183 | |
189 | |
165 | |
170 | |
186 | |
177 | |
169 | |
158 | |
171 | |
175 | |
173 | |
211 | |
185 | |
168 | |
163 | |
194 | |
214 | |
176 | |
186 | |
207 | |
170 | |
218 | |
173 | |
200 | |
190 | |
185 | |
179 | |
197 | |
165 | |
175 | |
174 | |
14 | |
155 | |
187 | |
173 | |
182 | |
176 | |
199 | |
191 | |
173 | |
181 | |
190 | |
151 | |
176 | |
177 | |
153 | |
207 | |
180 | |
181 | |
153 | |
152 | |
180 | |
153 | |
171 | |
166 | |
155 | |
182 | |
185 | |
178 | |
191 | |
185 | |
151 | |
172 | |
157 | |
171 | |
162 | |
160 | |
163 | |
175 | |
157 | |
151 | |
157 | |
135 | |
159 |
Upcoming Events
Alison Moyet Cover Songs
We don’t have any upcoming events for this artist right now.
Photos
External Links
Don't want to see ads? Subscribe now
Yazoo
589,856 listeners
Howard Jones
358,355 listeners
Paul Young
399,674 listeners
Bananarama
579,189 listeners
Eurythmics
1,511,450 listeners
Thompson Twins
473,326 listeners
Trending Tracks
1
2
3
4
5
6