Smallville is an American television series, which was developed by Alfred Gough and Miles Millar, based on the DC Comics character Superman. In the United States, the first episode of the series originally aired on October 16, 2001; the series finished its ten-year run on May 13, 2011, with 217 episodes. The first five seasons were broadcast on The WB; following The WB's merger with UPN in September 2006, Smallville continued to be aired on the new, combined network, dubbed The CW.[1] All ten seasons are currently available on DVD in Regions 1, 2, and 4. Since the series premiered, it has averaged 4.47 million viewers per episode over its ten seasons.
Smallville follows the life of Clark Kent (Tom Welling), beginning when he is a teenager in the town of Smallville, Kansas, and continuing through high school, college, and his start at the Daily Planet before he adopts the 'Superman' persona. As the series progresses, Clark Kent copes with his emerging superpowers (x-ray vision, super hearing, etc.), exploration of his extraterrestrial origins and discovering his true destiny. The series also deals with the people in Clark Kent's life: his human parents, Jonathan Kent (John Schneider) and Martha Kent (Annette O'Toole); his friends Chloe Sullivan (Allison Mack) and Pete Ross (Sam Jones III); his love interest for seven seasons Lana Lang (Kristin Kreuk); Chloe's cousin and Clark's love interest since season eight, Lois Lane (Erica Durance); and his friendship with Lex Luthor (Michael Rosenbaum) and how this gradually decays into their mutual enmity of legend.
Watch series Smallville Season Three episode 1 watchseries arawatch tv free online 123movies video stream arawatch tv with fast stream hosts. The TV Show Smallville episode 1 watchseries.ag offers All episodes can watched live series Smallville season 3 episode 1 enjoy the simple and high youtube quality with blueray and hd support. 22 rows List of Smallville episodes. In the United States, the first episode of the series originally aired. Season 3 guide for Smallville TV series - see the episodes list with schedule and episode summary. Track Smallville season 3 episodes. Clark visits Lex and after finding out, decides to try to save his friend, despite protests from Jonathan and Martha that Clark's secret is known by Lex. But three of Clark's adversaries reside in Belle Reve. They are the arrogant, power-stealing Eric Summers (from episode 'Leech'), the angry, meteor-rock mutant racist Van McNulty (from.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||
1 | 21 | October 16, 2001 | May 21, 2002 | The WB | ||
2 | 23 | September 24, 2002 | May 20, 2003 | |||
3 | 22 | October 1, 2003 | May 19, 2004 | |||
4 | 22 | September 22, 2004 | May 18, 2005 | |||
5 | 22 | September 29, 2005 | May 11, 2006 | |||
6 | 22 | September 28, 2006 | May 17, 2007 | The CW | ||
7 | 20 | September 27, 2007 | May 15, 2008 | |||
8 | 22 | September 18, 2008 | May 14, 2009 | |||
9 | 21 | September 25, 2009 | May 14, 2010 | |||
10 | 22 | September 24, 2010 | May 13, 2011 |
Episodes[edit]
Season 1 (2001–02)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot' | David Nutter | Alfred Gough & Miles Millar | October 16, 2001 | 475165 | 8.4[2] |
2 | 2 | 'Metamorphosis' | Michael Watkins & Philip Sgriccia | Alfred Gough & Miles Millar | October 23, 2001 | 227601 | 7.3[3] |
3 | 3 | 'Hothead' | Greg Beeman | Greg Walker | October 30, 2001 | 227603 | 6.0[3] |
4 | 4 | 'X-Ray' | James Frawley | Mark Verheiden | November 6, 2001 | 227604 | 6.6[3] |
5 | 5 | 'Cool' | James A. Contner | Michael Green | November 13, 2001 | 227605 | 5.9[3] |
6 | 6 | 'Hourglass' | Chris Long | Doris Egan | November 20, 2001 | 227606 | 6.4[3] |
7 | 7 | 'Craving' | Philip Sgriccia | Michael Green | November 27, 2001 | 227607 | 7.4[3] |
8 | 8 | 'Jitters' | Michael Watkins | Cherie Bennett & Jeff Gottesfeld | December 11, 2001 | 227602 | 5.8[3] |
9 | 9 | 'Rogue' | David Carson | Mark Verheiden | January 15, 2002 | 227608 | 5.8[3] |
10 | 10 | 'Shimmer' | D. J. Caruso | Mark Verheiden & Michael Green | January 29, 2002 | 227609 | 7.0[3] |
11 | 11 | 'Hug' | Chris Long | Doris Egan | February 5, 2002 | 227610 | 6.4[3] |
12 | 12 | 'Leech' | Greg Beeman | Timothy Schlattmann | February 12, 2002 | 227611 | 6.1[3] |
13 | 13 | 'Kinetic' | Robert Singer | Philip Levens | February 26, 2002 | 227612 | 6.2[3] |
14 | 14 | 'Zero' | Michael Katleman | Teleplay by: Mark Verheiden Story by: Alfred Gough & Miles Millar | March 12, 2002 | 227613 | 6.9[3] |
15 | 15 | 'Nicodemus' | James Marshall | Teleplay by: Michael Green Story by: Greg Walker | March 19, 2002 | 227614 | 6.7[3] |
16 | 16 | 'Stray' | Paul Shapiro | Philip Levens | April 16, 2002 | 227615 | 6.0[3] |
17 | 17 | 'Reaper' | Terrence O'Hara | Cameron Litvack | April 23, 2002 | 227616 | 5.5[3] |
18 | 18 | 'Drone' | Michael Katleman | Michael Green & Philip Levens | April 30, 2002 | 227617 | 5.7[3] |
19 | 19 | 'Crush' | James Marshall | Philip Levens & Alfred Gough & Miles Millar | May 7, 2002 | 227618 | 6.4[3] |
20 | 20 | 'Obscura' | Terrence O'Hara | Teleplay by: Mark Verheiden & Michael Green Story by : Greg Walker | May 14, 2002 | 227619 | 6.1[3] |
21 | 21 | 'Tempest' | Greg Beeman | Teleplay by: Alfred Gough & Miles Millar Story by: Philip Levens | May 21, 2002 | 227620 | 6.0[3] |
Season 2 (2002–03)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
22 | 1 | 'Vortex' | Greg Beeman | Teleplay by: Philip Levens Story by: Alfred Gough & Miles Millar | September 24, 2002 | 175051 | 8.7[4] |
23 | 2 | 'Heat' | James Marshall | Mark Verheiden | October 1, 2002 | 175052 | 8.1[4] |
24 | 3 | 'Duplicity' | Steve Miner | Todd Slavkin & Darren Swimmer | October 8, 2002 | 175053 | 8.8[4] |
25 | 4 | 'Red' | Jeff Woolnough | Jeph Loeb | October 15, 2002 | 175054 | 8.9[4] |
26 | 5 | 'Nocturne' | Rick Wallace | Brian Peterson & Kelly Souders | October 22, 2002 | 175055 | 8.3[4] |
27 | 6 | 'Redux' | Chris Long | Russel Friend & Garrett Lerner | October 29, 2002 | 227621 | 8.2[4] |
28 | 7 | 'Lineage' | Greg Beeman | Teleplay by: Kenneth Biller Story by: Alfred Gough & Miles Millar | November 5, 2002 | 175056 | 9.4[4] |
29 | 8 | 'Ryan' | Terrence O'Hara | Philip Levens | November 12, 2002 | 175057 | 7.4[4] |
30 | 9 | 'Dichotic' | Craig Zisk | Mark Verheiden | November 19, 2002 | 175058 | 8.3[4] |
31 | 10 | 'Skinwalker' | Marita Grabiak | Teleplay by: Brian Peterson & Kelly Souders Story by: Mark Warshaw | November 26, 2002 | 175059 | 8.6[4] |
32 | 11 | 'Visage' | William Gereghty | Todd Slavkin & Darren Swimmer | January 14, 2003 | 175060 | 7.3[4] |
33 | 12 | 'Insurgence' | James Marshall | Kenneth Biller & Jeph Loeb | January 21, 2003 | 175062 | 6.6[4] |
34 | 13 | 'Suspect' | Greg Beeman | Mark Verheiden & Philip Levens | January 28, 2003 | 175061 | 7.5[4] |
35 | 14 | 'Rush' | Rick Rosenthal | Todd Slavkin & Darren Swimmer | February 4, 2003 | 175063 | 8.1[4] |
36 | 15 | 'Prodigal' | Greg Beeman | Brian Peterson & Kelly Souders | February 11, 2003 | 175064 | 7.4[4] |
37 | 16 | 'Fever' | Bill Gereghty | Matthew Okumura | February 18, 2003 | 175065 | 7.9[4] |
38 | 17 | 'Rosetta' | James Marshall | Alfred Gough & Miles Millar | February 25, 2003 | 175066 | 8.7[4] |
39 | 18 | 'Visitor' | Rick Rosenthal | Philip Levens | April 15, 2003 | 175067 | 5.9[4] |
40 | 19 | 'Precipice' | Thomas J. Wright | Clint Carpenter | April 22, 2003 | 175068 | 6.7[4] |
41 | 20 | 'Witness' | Rick Wallace | Mark Verheiden | April 29, 2003 | 175069 | 6.5[4] |
42 | 21 | 'Accelerate' | James Marshall | Teleplay by: Brian Peterson & Kelly Souders Story by: Todd Slavkin & Darren Swimmer | May 6, 2003 | 175070 | 7.0[4] |
43 | 22 | 'Calling' | Terrence O'Hara | Kenneth Biller | May 13, 2003 | 175071 | 7.1[4] |
44 | 23 | 'Exodus' | Greg Beeman | Alfred Gough & Miles Millar | May 20, 2003 | 175072 | 7.5[4] |
Season 3 (2003–04)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
45 | 1 | 'Exile' | Greg Beeman | Alfred Gough & Miles Millar | October 1, 2003 | 176201 | 6.80[5] |
46 | 2 | 'Phoenix' | James Marshall | Kelly Souders & Brian Peterson | October 8, 2003 | 176202 | 6.70[5] |
47 | 3 | 'Extinction' | Michael Katleman | Todd Slavkin & Darren Swimmer | October 15, 2003 | 176203 | 6.50[5] |
48 | 4 | 'Slumber' | Daniel Attias | Drew Z. Greenberg | October 22, 2003 | 176204 | 6.90[5] |
49 | 5 | 'Perry' | Jeannot Szwarc | Mark Verheiden | October 29, 2003 | 176205 | 6.70[5] |
50 | 6 | 'Relic' | Marita Grabiak | Kelly Souders & Brian Peterson | November 5, 2003 | 176206 | 6.70[5] |
51 | 7 | 'Magnetic' | David Jackson | Holly Harold | November 12, 2003 | 176207 | 6.90[5] |
52 | 8 | 'Shattered' | Ken Biller | Ken Biller | November 19, 2003 | 176208 | 6.40[5] |
53 | 9 | 'Asylum' | Greg Beeman | Todd Slavkin & Darren Swimmer | January 14, 2004 | 176209 | 5.60[5] |
54 | 10 | 'Whisper' | Tom Wright | Ken Horton | January 21, 2004 | 176210 | 5.10[5] |
55 | 11 | 'Delete' | Pat Williams | Kelly Souders & Brian Peterson | January 28, 2004 | 176211 | 5.50[5] |
56 | 12 | 'Hereafter' | Greg Beeman & James Marshall | Mark Verheiden & Drew Greenberg | February 4, 2004 | 176212 | 5.30[5] |
57 | 13 | 'Velocity' | Jeannot Szwarc | Todd Slavkin & Darren Swimmer | February 11, 2004 | 176213 | 5.00[5] |
58 | 14 | 'Obsession' | James Marshall | Holly Harold | February 18, 2004 | 176214 | 5.33[6] |
59 | 15 | 'Resurrection' | Terrence O'Hara | Todd Slavkin & Darren Swimmer | February 25, 2004 | 176215 | 4.97[7] |
60 | 16 | 'Crisis' | Ken Biller | Kelly Souders & Brian Peterson | March 3, 2004 | 176216 | 5.26[8] |
61 | 17 | 'Legacy' | Greg Beeman | Jeph Loeb | April 14, 2004 | 176217 | 4.48[9] |
62 | 18 | 'Truth' | James Marshall | Drew Greenberg | April 21, 2004 | 176218 | 4.43[10] |
63 | 19 | 'Memoria' | Miles Millar | Alfred Gough & Miles Millar | April 28, 2004 | 176219 | 4.32[11] |
64 | 20 | 'Talisman' | John Schneider | Ken Biller | May 5, 2004 | 176220 | 4.72[12] |
65 | 21 | 'Forsaken' | Terrence O'Hara | Kelly Souders & Brian Peterson | May 12, 2004 | 176221 | 4.54[13] |
66 | 22 | 'Covenant' | Greg Beeman | Teleplay by: Alfred Gough & Miles Millar Story by: Todd Slavkin & Darren Swimmer | May 19, 2004 | 176222 | 5.92[14] |
Season 4 (2004–05)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
67 | 1 | 'Crusade' | Greg Beeman | Alfred Gough & Miles Millar | September 22, 2004 | 2T5201 | 6.07[15] |
68 | 2 | 'Gone' | James Marshall | Kelly Souders & Brian Peterson | September 29, 2004 | 2T5202 | 5.66[16] |
69 | 3 | 'Façade' | Pat Williams | Holly Harold | October 6, 2004 | 2T5203 | 5.45[17] |
70 | 4 | 'Devoted' | David Carson | Luke Schelhaas | October 13, 2004 | 2T5204 | 6.20[18] |
71 | 5 | 'Run' | David Barrett | Steven S. DeKnight | October 20, 2004 | 2T5205 | 5.41[19] |
72 | 6 | 'Transference' | James Marshall | Todd Slavkin & Darren Swimmer | October 27, 2004 | 2T5206 | 5.69[20] |
73 | 7 | 'Jinx' | Paul Shapiro | Mark Warshaw | November 3, 2004 | 2T5207 | 5.02[21] |
74 | 8 | 'Spell' | Jeannot Szwarc | Steven S. DeKnight | November 10, 2004 | 2T5208 | 5.51[22] |
75 | 9 | 'Bound' | Terrence O'Hara | Luke Schelhaas | November 17, 2004 | 2T5209 | 5.06[23] |
76 | 10 | 'Scare' | David Carson | Kelly Souders & Brian Peterson | December 1, 2004 | 2T5210 | 4.89[24] |
77 | 11 | 'Unsafe' | Greg Beeman | Steven S. DeKnight & Jeph Loeb | January 26, 2005 | 2T5211 | 4.21[25] |
78 | 12 | 'Pariah' | Paul Shapiro | Holly Harold | February 2, 2005 | 2T5212 | 4.78[26] |
79 | 13 | 'Recruit' | Jeannot Szwarc | Todd Slavkin & Darren Swimmer | February 9, 2005 | 2T5213 | 4.91[27] |
80 | 14 | 'Krypto' | James Marshall | Luke Schelhaas | February 16, 2005 | 2T5214 | 5.08[28] |
81 | 15 | 'Sacred' | Brad Turner | Kelly Souders & Brian Peterson | February 23, 2005 | 2T5215 | 5.26[29] |
82 | 16 | 'Lucy' | David Barrett | Teleplay by: Neil Sadhu & Daniel Sulzberg Story by: Neil Sadhu | March 2, 2005 | 2T5216 | 4.51[30] |
83 | 17 | 'Onyx' | Terrence O'Hara | Steven S. DeKnight | April 13, 2005 | 2T5217 | 3.85[31] |
84 | 18 | 'Spirit' | Whitney Ransick | Luke Schelhaas | April 20, 2005 | 2T5218 | 4.39[32] |
85 | 19 | 'Blank' | Jeannot Szwarc | Kelly Souders & Brian Peterson | April 27, 2005 | 2T5219 | 4.59[33] |
86 | 20 | 'Ageless' | Steven S. DeKnight | Steven S. DeKnight | May 4, 2005 | 2T5220 | 4.51[34] |
87 | 21 | 'Forever' | James Marshall | Brian Peterson & Kelly Souders | May 11, 2005 | 2T5221 | 3.96[35] |
88 | 22 | 'Commencement' | Greg Beeman | Todd Slavkin & Darren Swimmer | May 18, 2005 | 2T5222 | 5.47[36] |
Season 5 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
89 | 1 | 'Arrival' | James Marshall | Todd Slavkin & Darren Swimmer | September 29, 2005 | 2T6401 | 5.90[37] |
90 | 2 | 'Mortal' | Terrence O'Hara | Steven S. DeKnight | October 6, 2005 | 2T6402 | 5.84[38] |
91 | 3 | 'Hidden' | Whitney Ransick | Kelly Souders & Brian Peterson | October 13, 2005 | 2T6403 | 5.92[39] |
92 | 4 | 'Aqua' | Bradford May | Todd Slavkin & Darren Swimmer | October 20, 2005 | 2T6404 | 6.40[40] |
93 | 5 | 'Thirst' | Paul Shapiro | Steven S. DeKnight | October 27, 2005 | 2T6405 | 5.78[41] |
94 | 6 | 'Exposed' | Jeannot Szwarc | Kelly Souders & Brian Peterson | November 3, 2005 | 2T6406 | 5.41[42] |
95 | 7 | 'Splinter' | James Marshall | Steven S. DeKnight | November 10, 2005 | 2T6408 | 5.51[43] |
96 | 8 | 'Solitude' | Paul Shapiro | Todd Slavkin & Darren Swimmer | November 17, 2005 | 2T6407 | 5.97[44] |
97 | 9 | 'Lexmas' | Rick Rosenthal | Holly Harold | December 8, 2005 | 2T6409 | 5.37[45] |
98 | 10 | 'Fanatic' | Michael Rohl | Wendy Mericle | January 12, 2006 | 2T6410 | 5.45[46] |
99 | 11 | 'Lockdown' | Peter Ellis | Steven S. DeKnight | January 19, 2006 | 2T6411 | 4.90[47] |
100 | 12 | 'Reckoning' | Greg Beeman | Kelly Souders & Brian Peterson | January 26, 2006 | 2T6412 | 6.28[48] |
101 | 13 | 'Vengeance' | Jeannot Szwarc | Al Septien & Turi Meyer | February 2, 2006 | 2T6413 | 5.37[49] |
102 | 14 | 'Tomb' | Whitney Ransick | Steven S. DeKnight | February 9, 2006 | 2T6414 | 5.41[50] |
103 | 15 | 'Cyborg' | Glen Winter | Caroline Dries | February 16, 2006 | 2T6415 | 6.24[51] |
104 | 16 | 'Hypnotic' | Michael Rohl | Todd Slavkin & Darren Swimmer | March 30, 2006 | 2T6416 | 4.78[52] |
105 | 17 | 'Void' | Jeannot Szwarc | Holly Harold | April 6, 2006 | 2T6417 | 4.24[53] |
106 | 18 | 'Fragile' | Tom Welling | Todd Slavkin & Darren Swimmer | April 13, 2006 | 2T6418 | 3.94[54] |
107 | 19 | 'Mercy' | James Marshall | Steven S. DeKnight | April 20, 2006 | 2T6419 | 4.41[55] |
108 | 20 | 'Fade' | Terrence O'Hara | Turi Meyer & Al Septien | April 27, 2006 | 2T6420 | 4.34[56] |
109 | 21 | 'Oracle' | Patrick Norris | Teleplay by: Caroline Dries Story by: Neil Sadhu & Daniel Sulzberg | May 4, 2006 | 2T6421 | 4.81[57] |
110 | 22 | 'Vessel' | James Marshall | Kelly Souders & Brian Peterson | May 11, 2006 | 2T6422 | 4.85[58] |
Season 6 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
111 | 1 | 'Zod' | James Marshall | Steven S. DeKnight | September 28, 2006 | 2T7701 | 4.96[59] |
112 | 2 | 'Sneeze' | Paul Shapiro | Todd Slavkin & Darren Swimmer | October 5, 2006 | 2T7702 | 4.52[60] |
113 | 3 | 'Wither' | Whitney Ransick | Tracy Bellomo | October 12, 2006 | 2T7703 | 4.88[61] |
114 | 4 | 'Arrow' | Michael Rohl | Brian Peterson & Kelly Souders | October 19, 2006 | 2T7704 | 4.71[62] |
115 | 5 | 'Reunion' | Jeannot Szwarc | Steven S. DeKnight | October 26, 2006 | 2T7705 | 4.79[63] |
116 | 6 | 'Fallout' | Glen Winter | Holly Harold | November 2, 2006 | 2T7706 | 5.01[64] |
117 | 7 | 'Rage' | Whitney Ransick | Todd Slavkin & Darren Swimmer | November 9, 2006 | 2T7707 | 4.46[65] |
118 | 8 | 'Static' | James Conway | Shintaro Shimosawa & James Morris | November 16, 2006 | 2T7708 | 4.70[66] |
119 | 9 | 'Subterranean' | Rick Rosenthal | Caroline Dries | December 7, 2006 | 2T7709 | 4.31[67] |
120 | 10 | 'Hydro' | Tom Welling | Brian Peterson & Kelly Souders | January 11, 2007 | 2T7710 | 4.68[68] |
121 | 11 | 'Justice' | Steven S. DeKnight | Steven S. DeKnight | January 18, 2007 | 2T7711 | 5.26[69] |
122 | 12 | 'Labyrinth' | Whitney Ransick | Al Septien & Turi Meyer | January 25, 2007 | 2T7712 | 5.00[70] |
123 | 13 | 'Crimson' | Glen Winter | Brian Peterson & Kelly Souders | February 1, 2007 | 2T7713 | 4.91[71] |
124 | 14 | 'Trespass' | Michael Rohl | Tracy A. Bellomo | February 8, 2007 | 2T7714 | 4.74[72] |
125 | 15 | 'Freak' | Michael Rosenbaum | Todd Slavkin & Darren Swimmer | February 15, 2007 | 2T7715 | 4.76[73] |
126 | 16 | 'Promise' | Rick Rosenthal | Kelly Souders & Brian Peterson | March 15, 2007 | 2T7716 | 4.69[74] |
127 | 17 | 'Combat' | James Marshall | Turi Meyer & Al Septien | March 22, 2007 | 2T7717 | 4.07[75] |
128 | 18 | 'Progeny' | Terrence O'Hara | Genevieve Sparling | April 19, 2007 | 2T7718 | 3.98[76] |
129 | 19 | 'Nemesis' | Mairzee Almas | Caroline Dries | April 26, 2007 | 2T7719 | 3.88[77] |
130 | 20 | 'Noir' | Jeannot Szwarc | Brian Peterson & Kelly Souders | May 3, 2007 | 2T7720 | 3.59[78] |
131 | 21 | 'Prototype' | Mat Beck | Steven S. DeKnight | May 10, 2007 | 2T7721 | 3.43[79] |
132 | 22 | 'Phantom' | James Marshall | Todd Slavkin & Darren Swimmer | May 17, 2007 | 2T7722 | 4.14[80] |
Season 7 (2007–08)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
133 | 1 | 'Bizarro' | Michael Rohl | Brian Peterson & Kelly Souders | September 27, 2007 | 3T6301 | 5.18[81] |
134 | 2 | 'Kara' | James Conway | Todd Slavkin & Darren Swimmer | October 4, 2007 | 3T6302 | 4.59[82] |
135 | 3 | 'Fierce' | Whitney Ransick | Holly Harold | October 11, 2007 | 3T6303 | 4.82[83] |
136 | 4 | 'Cure' | Rick Rosenthal | Al Septien & Turi Meyer | October 18, 2007 | 3T6304 | 5.18[84] |
137 | 5 | 'Action' | Mairzee Almas | Caroline Dries | October 25, 2007 | 3T6306 | 4.65[85] |
138 | 6 | 'Lara' | James Conway | Don Whitehead & Holly Henderson | November 1, 2007 | 3T6305 | 4.31[86] |
139 | 7 | 'Wrath' | Charles Beeson | Kelly Souders & Brian Peterson | November 8, 2007 | 3T6307 | 4.64[87] |
140 | 8 | 'Blue' | Glen Winter | Todd Slavkin & Darren Swimmer | November 15, 2007 | 3T6308 | 4.51[88] |
141 | 9 | 'Gemini' | Whitney Ransick | Caroline Dries | December 13, 2007 | 3T6309 | 3.71[89] |
142 | 10 | 'Persona' | Todd Slavkin | Don Whitehead & Holly Henderson | January 31, 2008 | 3T6310 | 3.81[90] |
143 | 11 | 'Siren' | Kevin G. Fair | Kelly Souders & Brian Peterson | February 7, 2008 | 3T6311 | 4.01[91] |
144 | 12 | 'Fracture' | James Marshall | Teleplay by: Caroline Dries Story by: Al Septien & Turi Meyer | February 14, 2008 | 3T6312 | 3.67[92] |
145 | 13 | 'Hero' | Michael Rohl | Aaron & Todd Helbing | March 13, 2008 | 3T6313 | 3.80[93] |
146 | 14 | 'Traveler' | Glen Winter | Teleplay by: Don Whitehead & Holly Henderson Story by: Al Septien & Turi Meyer | March 20, 2008 | 3T6314 | 3.44[94] |
147 | 15 | 'Veritas' | James Marshall | Kelly Souders & Brian Peterson | March 27, 2008 | 3T6315 | 3.86[95] |
148 | 16 | 'Descent' | Ken Horton | Don Whitehead & Holly Henderson | April 17, 2008 | 3T6316 | 3.61[96] |
149 | 17 | 'Sleeper' | Whitney Ransick | Caroline Dries | April 24, 2008 | 3T6317 | 3.62[97] |
150 | 18 | 'Apocalypse' | Tom Welling | Al Septien & Turi Meyer | May 1, 2008 | 3T6318 | 3.81[98] |
151 | 19 | 'Quest' | Kenneth Biller | Holly Harold | May 8, 2008 | 3T6319 | 3.99[99] |
152 | 20 | 'Arctic' | Todd Slavkin | Don Whitehead & Holly Henderson | May 15, 2008 | 3T6320 | 3.85[100] |
Season 8 (2008–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
153 | 1 | 'Odyssey' | Kevin G. Fair | Teleplay by: Todd Slavkin & Darren Swimmer Story by: Brian Peterson & Kelly Souders | September 18, 2008 | 3T7451 | 4.34[101] |
154 | 2 | 'Plastique' | Rick Rosenthal | Don Whitehead & Holly Henderson | September 25, 2008 | 3T7452 | 4.18[102] |
155 | 3 | 'Toxic' | James Conway | Al Septien & Turi Meyer | October 2, 2008 | 3T7453 | 4.11[103] |
156 | 4 | 'Instinct' | Mairzee Almas | Caroline Dries | October 9, 2008 | 3T7454 | 4.05[104] |
157 | 5 | 'Committed' | Glen Winter | Bryan Q. Miller | October 16, 2008 | 3T7455 | 4.18[105] |
158 | 6 | 'Prey' | Michael Rohl | Kelly Souders & Brian Peterson | October 23, 2008 | 377456 | 4.15[106] |
159 | 7 | 'Identity' | Mairzee Almas | Todd Slavkin & Darren Swimmer | October 30, 2008 | 3T7457 | 4.32[107] |
160 | 8 | 'Bloodline' | Michael Rohl | Caroline Dries | November 6, 2008 | 3T7459 | 4.45[108] |
161 | 9 | 'Abyss' | Kevin G. Fair | Don Whitehead & Holly Henderson | November 13, 2008 | 3T7458 | 3.55[109] |
162 | 10 | 'Bride' | Jeannot Szwarc | Al Septien & Turi Meyer | November 20, 2008 | 3T7460 | 4.18[110] |
163 | 11 | 'Legion' | Glen Winter | Geoff Johns | January 15, 2009 | 3T7461 | 4.29[111] |
164 | 12 | 'Bulletproof' | Morgan Beggs | Bryan Miller | January 22, 2009 | 3T7462 | 3.85[112] |
165 | 13 | 'Power' | Allison Mack | Todd Slavkin & Darren Swimmer | January 29, 2009 | 3T7463 | 4.21[113] |
166 | 14 | 'Requiem' | Michael Rohl | Don Whitehead & Holly Henderson | February 5, 2009 | 3T7464 | 3.93[114] |
167 | 15 | 'Infamous' | Glen Winter | Caroline Dries | March 12, 2009 | 3T7465 | 3.56[115] |
168 | 16 | 'Turbulence' | Kevin G. Fair | Al Septien & Turi Meyer | March 19, 2009 | 3T7466 | 3.49[116] |
169 | 17 | 'Hex' | Mairzee Almas | Bryan Miller | March 26, 2009 | 3T7467 | 3.79[117] |
170 | 18 | 'Eternal' | James Marshall | Brian Peterson & Kelly Souders | April 2, 2009 | 3T7468 | 3.84[118] |
171 | 19 | 'Stiletto' | Kevin G. Fair | Caroline Dries | April 23, 2009 | 3T7469 | 3.10[119] |
172 | 20 | 'Beast' | Michael Rohl | Genevieve Sparling | April 30, 2009 | 3T7470 | 3.23[120] |
173 | 21 | 'Injustice' | Tom Welling | Al Septien & Turi Meyer | May 7, 2009 | 3T7471 | 3.39[121] |
174 | 22 | 'Doomsday' | James Marshall | Brian Peterson & Kelly Souders | May 14, 2009 | 3T7472 | 3.13[122] |
Season 9 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
175 | 1 | 'Savior' | Kevin G. Fair | Kelly Souders & Brian Peterson | September 25, 2009 | 3X5251 | 2.58[123] |
176 | 2 | 'Metallo' | Mairzee Almas | Don Whitehead & Holly Henderson | October 2, 2009 | 3X5252 | 2.24[124] |
177 | 3 | 'Rabid' | Michael Rohl | Jordan Hawley | October 9, 2009 | 3X5253 | 2.30[125] |
178 | 4 | 'Echo' | Wayne Rose | Bryan Miller | October 16, 2009 | 3X5254 | 2.61[126] |
179 | 5 | 'Roulette' | Kevin G. Fair | Genevieve Sparling | October 23, 2009 | 3X5256 | 2.52[127] |
180 | 6 | 'Crossfire' | Michael Rohl | Don Whitehead & Holly Henderson | October 30, 2009 | 3X5257 | 2.57[128] |
181 | 7 | 'Kandor' | Jeannot Szwarc | Al Septien & Turi Meyer | November 6, 2009 | 3X5258 | 2.63[129] |
182 | 8 | 'Idol' | Glen Winter | Anne Cofell Saunders | November 13, 2009 | 3X5255 | 2.68[130] |
183 | 9 | 'Pandora' | Morgan Beggs | Drew Landis & Julia Swift | November 20, 2009 | 3X5259 | 2.45[131] |
184 | 10 | 'Disciple' | Mairzee Almas | Jordan Hawley | January 29, 2010 | 3X5260 | 2.52[132] |
185 | 11[N 1] | 'Absolute Justice' | Glen Winter (1st Hour) Tom Welling(2nd Hour) | Geoff Johns | February 5, 2010 | 3X5261 3X5262 | 2.77[135] |
186 | 12 | 'Warrior' | Allison Mack | Bryan Miller | February 12, 2010 | 3X5263 | 2.48[136] |
187 | 13 | 'Persuasion' | Christopher Petry | Anne Cofell Saunders | February 19, 2010 | 3X5264 | 2.42[137] |
188 | 14 | 'Conspiracy' | Turi Meyer | Al Septien & Turi Meyer | February 26, 2010 | 3X5265 | 2.53[138] |
189 | 15 | 'Escape' | Kevin G. Fair | Genevieve Sparling | April 2, 2010 | 3X5266 | 2.13[139] |
190 | 16 | 'Checkmate' | Tim Scanlan | John Chisholm | April 9, 2010 | 3X5267 | 2.13[140] |
191 | 17 | 'Upgrade' | Michael Rohl | Drew Landis & Julia Swift | April 16, 2010 | 3X5268 | 1.84[141] |
192 | 18 | 'Charade' | Brian Peterson | Don Whitehead & Holly Henderson | April 23, 2010 | 3X5269 | 2.23[142] |
193 | 19 | 'Sacrifice' | Kevin G. Fair | Teleplay by: Justin Hartley & Walter Wong & Bryan Miller Story by: Justin Hartley & Walter Wong | April 30, 2010 | 3X5270 | 1.89[143] |
